UNIMOG Colorado
Rocky Mountain Moggers
gearsinaunimog2

Unimog axles and Reduction hubs
  404.0 and 404.1 406
Differentials 3.545 3.143 3.143 2.555
Hub reduction gears 2.133 2.077 1.929 2.077
Total axle ratio 7.56 6.527 6.061 5.308
Unimog 6-speed Transmission
Gear Tranny
Ratio
Overall Ratio / Maximum Speed
404 @ 4800 rpm 406/416 @ 2800 rpm
7.56 axle 6.527 axle 6.061 axle 5.308 axle
Ratio kph Ratio kph Ratio kph Ratio kph
1st with crawler 46.01 347.84 300.307 278.867 244.221
2nd with crawler 25.34 191.57 165.413 153.604 134.521
1st reverse 20.12 152.11 131.323 121.947 106.797
2nd reverse 11.10 83.92 72.45 67.277 58.919
1st 14.93 112.87 97.455 90.497 79.254
2nd 8.23 62.22 53.73 49.894 43.695
3rd 4.47 33.79 29.176 27.093 23.727
4th 2.47 18.67 16.122 14.971 13.111
5th 1.53 11.57 9.986 9.273 8.121
6th 1.00 7.56 6.527 6.061 5.308
Tire diameter:   inches * These speeds are theoretical, depending upon available horsepower.

To calculate speeds, enter the tire diameter in the lower left box,
and then click on one of the boxes in the kph column, or hit Enter.

    If you have any questions or comments,    


Go back to the Radio Box wiring page Go to the Web Site Map Go forward to the Axle and hub seal replacement page
Copyright © 2003 Last modified Saturday, February 05, 2005 02:12:51
Accesses [an error occurred while processing this directive]